SFL
2023 Champion
SFL Champion
Teams
Beavers
Murder Hornets
Overkill
Roughnecks
Sea Monkeys
The Thing
SFL
Draft
Protected Players
Rules
Champions
Records
Links
Pictures
Yahoo Link
Sundance Football
SBL
2023 Champion
SBL Champion
Teams
SBL
Yahoo Link

Youngstown Yeti

Steve Brady
e-mail Steve
SBL Since: 2002
Team Colors: green, black, grey
SBL Titles: 5  
   
 
 
season record pct   first draft pick (pick)
2022       Kawhi Leonard (4)
2021 95-74-2 .561   Fred VanVleet (5)
2020 81-53-1 .604 runner-up Jimmy Butler (4)
2019 82-86-3 .488   Bradley Beal (4)
2018 101-84.4 .545   Kyrie Irving (4)
2017 104-84-1 .553   Kyrie Irving (1)
2016 77-99-4 .439   Draymond Green (4)
2015 90-89-1 .503   Al Horford (6)
2014 109-78-2 .582 Champion Klay Thompson (6)
2013 89-98-2 .476 Champion Kyrie Irving (2)
2012 78-102-9 .437   Ty Lawson (6)
2011 78-47-1 .623 Champion Stephen Curry (2)
2010 97-90-2 .519   Josh Smith (6)
2009 107-80-2 .571 Champion Jose Calderon (5)
2008 106-79-4 .571 runner-up Danny Granger (6)
2007 124-62-3 .664 Champion Chris Paul (3)
2006 83-96-1 .464   Allen Iverson (5)
2005 96-88-5 .521 runner-up Allen Iverson (3)
2004 88-97-4 .487   Jermaine O'Neal (5)
2003 109-76-4 .587 runner-up Yao Ming (4)
2002 92-85-3 .519   Tim Duncan (1)
Championships
 
           
Herschel Walker 1st pick in SFL history
Tim Duncan 1st pick in SBL history